| Technical specifications: | |
| Typical measuring accuracy | ± 1 mm |
| Range | up to 250 m |
| Measuring units | m, ft, in |
| Power Range Technology™ | • |
| Distance in m Ø of the laser dot in mm | 10, 50, 100 m 6, 30, 60 mm |
| Tilt sensor measuring range | 360° |
| Pointfinder with 4x zoom | • |
| Overview camera | • |
| Photograph file format | .jpg |
| Memory | 30 displays |
| Free software for Windows | • |
| Free App | iOS / Android |
| Data interface* | Bluetooth® Smart |
| Measurements per set of batteries | up to 4000** |
| Multifunctional end-piece | automatic recognition |
| Batteries | Li-ion rechargeable |
| Tripod thread | • |
| Protection class | IP 54 |
| Dimensions | 164x61x31 mm |
| Weight with batteries | 238 g |
LEICA D810 792297 LASER DISTANCE MEASURE WITH TOUCHSCREEN 250M RANGE WITH FREE L
£630.00Price

