Specifications
| ISO 16331-1 certified measuring accuracy (favorable conditions) | 1.0mm / ± 0.04 in* |
| ISO 16331-1 certified measuring accuracy (unfavorable conditions) | 2.0mm / ± 0.08 in** |
| ISO 16331-1 certified range (favorable conditions) | 0.05m - 300m / 0.16 ft - 984 ft |
| ISO 16331-1 certified range (unfavorable conditions) | 0.05m - 150m / 0.16 ft - 492 ft |
| Smart Base vertical range | -40° to 80° |
| Smart Base vertical sensor tolerance | up to +/- 0.1° |
| Smart Base horizontal range | 360° |
| Smart Base horizontal tolerance | up to +/- 0.1° |
| Tolerance P2P function at distances (combination of sensors and distance measuring) | approx. : +/- 2 mm / 2 m+/- 5 mm / 5 m +/- 10 mm /10 m |
| Measuring units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0'00" 1/32, 0.00 in, 0 in 1/32 |
| X-Range Technology | Yes |
| Pointfinder with 4x zoom | Yes |
| Overview camera | Yes |
| File format | .jpg / .dxf |
| Memory | Last 50 displays |
| Windows Software | DISTO Transfer with AutoCAD® plugin |
| Free App | iOS / Android |
| Data interface | Bluetooth® V4.0 Smart / WLAN / USB |
| Measurements per set of batteries | ~ 4000 |
| Storage Temp. Range | -25 to 60 °C -13 to 140 °F |
| Operating Temp. Range | -10 to 50 °C 14 to 122 °F |
| Charging Temp. Range | -10 to 40 °C 14 to 104 °F |
| Batteries | Li-ion rechargeable |
| Tripod thread | -20 |
| Protection class | IP 54 - splash water/ dust proof |
| Dimensions | 61 x 32 x 164 mm / 2.4 x 1.3 x 6.5 in |
| Weight with batteries | 8.5 oz |
LEICA S910 TOUCH LASER DISTANCE MEASURER WITH FREE LEICA PROTECTIVE HARD CASE
£1,730.00Price

